Flagami Elementary Accelerated Reader Quiz List |
||||
|---|---|---|---|---|
Title | Author | Book Level | Points | |
| Hello, Doctor | Marx, David F. | 0.2 | 0.5 | |
| Cats! | Brimner, Larry Dane | 0.3 | 0.5 | |
| Come Here, Tiger! | Moran, Alex | 0.3 | 0.5 | |
| I Can Read, Too: Book #1 | Sargent, Dave | 0.3 | 0.5 | |
| I Can Read, Too: Book #3 | Sargent, Dave | 0.3 | 0.5 | |
| Ice Is...Whee! | Greene, Carol | 0.3 | 0.5 | |
| In the Yard | Rau, Dana Meachen | 0.3 | 0.5 | |
| Kk | Doudna, Kelly | 0.3 | 0.5 | |
| Snow Joe | Greene, Carol | 0.3 | 0.5 | |
| Where Is Max? | Pearson, Mary E. | 0.3 | 0.5 | |
| Big Brown Bear | McPhail, David | 0.4 | 0.5 | |
| Bugs! | McKissack, Patricia C. | 0.4 | 0.5 | |
| Cc | Doudna, Kelly | 0.4 | 0.5 | |
| Colors | Sloan, Peter | 0.4 | 0.5 | |
| Gifts for Gus: The Sound of G | Ballard, Peg | 0.4 | 0.5 | |
| I Can Read, Too: Book #2 | Sargent, Dave | 0.4 | 0.5 | |
| My Camp-Out | Leonard, Marcia | 0.4 | 0.5 | |
| Oh, Cats! | Buck, Nola | 0.4 | 0.5 | |
| Oh No, Otis! | Frankel, Julie | 0.4 | 0.5 | |
| Pet for Pat, A | Snow, Pegeen | 0.4 | 0.5 | |
| Please, Wind? | Greene, Carol | 0.4 | 0.5 | |
| Rain! Rain! | Greene, Carol | 0.4 | 0.5 | |
| Shine, Sun! | Greene, Carol | 0.4 | 0.5 | |
| So Many Sounds | Rau, Dana Meachen | 0.4 | 0.5 | |
| Wash Day | Simon, Charnan | 0.4 | 0.5 | |
| Aa | Doudna, Kelly | 0.5 | 0.5 | |
| Birthday Car, The | Hillert, Margaret | 0.5 | 0.5 | |
| Bonk! Goes the Ball | Stevens, Philippa | 0.5 | 0.5 | |
| Day I Had to Play with My Sister, The | Bonsall, Crosby | 0.5 | 0.5 | |
| Dd | Doudna, Kelly | 0.5 | 0.5 | |
| Down on the Farm | Lascaro, Rita | 0.5 | 0.5 | |
| Ee | Doudna, Kelly | 0.5 | 0.5 | |
| Fast-Draw Freddie (Revised Edition) | Hamsa, Bobbie | 0.5 | 0.5 | |
| Happy and Honey | Godwin, Laura | 0.5 | 0.5 | |
| Hats! | Rau, Dana Meachen | 0.5 | 0.5 | |
| Hi, Clouds | Greene, Carol | 0.5 | 0.5 | |
| Hop, Skip, Run | Leonard, Marcia | 0.5 | 0.5 | |
| Hot Rod Harry | Petrie, Catherine | 0.5 | 0.5 | |
| Little Runaway, The | Hillert, Margaret | 0.5 | 0.5 | |
| Lucky Bear | Phillips, Joan | 0.5 | 0.5 | |
| Mine's the Best | Bonsall, Crosby | 0.5 | 0.5 | |
| Mm | Doudna, Kelly | 0.5 | 0.5 | |
| murmullo es silencioso, Un | Lunn, Carolyn | 0.5 | 0.5 | |
| Say "Hi!" up High | Rau, Dana Meachen | 0.5 | 0.5 | |
| Sit, Truman! | Harper, Dan | 0.5 | 0.5 | |
| Splat! | Pérez-Mercado, Mary Margaret | 0.5 | 0.5 | |
| Tiny Goes to the Library | Meister, Cari | 0.5 | 0.5 | |
| What Day Is It? | Trimble, Patti | 0.5 | 0.5 | |
| Whisper Is Quiet, A | Lunn, Carolyn | 0.5 | 0.5 | |
| Bb | Doudna, Kelly | 0.6 | 0.5 | |
| Big, Big Wall, The | Howard, Reginald | 0.6 | 0.5 | |
| Big Box, The | Clammer, Virginia Grant | 0.6 | 0.5 | |
| Bubble Trouble | Hulme, Joy N. | 0.6 | 0.5 | |
| Cats: The Sound of Short A | Flanagan, Alice K. | 0.6 | 0.5 | |
| Cleo the Cat | Blackstone, Stella | 0.6 | 0.5 | |
| Cowboy Up! | Brimner, Larry Dane | 0.6 | 0.5 | |
| Dan and Dan | Leonard, Marcia | 0.6 | 0.5 | |
| Dress-Up | Leonard, Marcia | 0.6 | 0.5 | |
| Fledgling | Blake, Robert J. | 0.6 | 0.5 | |
| Foot Book, The | Seuss, Dr. | 0.6 | 0.5 | |
| Fox: The Sound of X, A | Flanagan, Alice K. | 0.6 | 0.5 | |
| Fun! The Sound of Short U | Ballard, Peg | 0.6 | 0.5 | |
| Gato Pequeño y Grande | Sargent, Dave/Pat | 0.6 | 0.5 | |
| gato que ladró, El | Sargent, Dave/Pat | 0.6 | 0.5 | |
| Get the Ball, Slim | Leonard, Marcia | 0.6 | 0.5 | |
| Grandma's Cat | Ketteman, Helen | 0.6 | 0.5 | |
| Guess What? | Fox, Mem | 0.6 | 0.5 | |
| Honey Helps | Godwin, Laura | 0.6 | 0.5 | |
| I Am Mad! | Hood, Susan | 0.6 | 0.5 | |
| I Can Do It All | Pearson, Mary E. | 0.6 | 0.5 | |
| I Like Mess | Leonard, Marcia | 0.6 | 0.5 | |
| I Like to Win! | Simon, Charnan | 0.6 | 0.5 | |
| I'm Too Big | Morton, Lone | 0.6 | 0.5 | |
| Little Bit: The Sound of Short I | Ballard, Peg | 0.6 | 0.5 | |
| Lost! | Trimble, Patti | 0.6 | 0.5 | |
| Mud! | Simon, Charnan | 0.6 | 0.5 | |
| My Pal Al | Leonard, Marcia | 0.6 | 0.5 | |
| Oo | Doudna, Kelly | 0.6 | 0.5 | |
| Pet: The Sound of P, A | Flanagan, Alice K. | 0.6 | 0.5 | |
| Please Be Quiet! | Murphy, Mary | 0.6 | 0.5 | |
| Rosie's Walk | Hutchins, Pat | 0.6 | 0.5 | |
| Rr | Doudna, Kelly | 0.6 | 0.5 | |
| Shoo, Crow! Shoo! | Rau, Dana Meachen | 0.6 | 0.5 | |
| Soy el agua | Marzollo, Jean | 0.6 | 0.5 | |
| Tapping Tale, The | Giglio, Judy | 0.6 | 0.5 | |
| Tiny's Bath | Meister, Cari | 0.6 | 0.5 | |
| Tiny the Snow Dog | Meister, Cari | 0.6 | 0.5 | |
| Turtle and Snake at Work | Spohn, Kate | 0.6 | 0.5 | |
| What's for Supper? | Risk, Mary | 0.6 | 0.5 | |
| Who Is Coming? | McKissack, Patricia C. | 0.6 | 0.5 | |
| Best Friends | Leonard, Marcia | 0.7 | 0.5 | |
| Box Can Be Many Things, A | Rau, Dana Meachen | 0.7 | 0.5 | |
| Catch Me, Catch Me! | Awdry, W. | 0.7 | 0.5 | |
| Cinderella at the Ball | Hillert, Margaret | 0.7 | 0.5 | |
| Cloudy Day Sunny Day | Crews, Donald | 0.7 | 0.5 | |
| Clown Around | Rau, Dana Meachen | 0.7 | 0.5 | |
| Como yo | Neasi, Barbara J. | 0.7 | 0.5 | |
| Ear Book, The | Perkins, Al | 0.7 | 0.5 | |
| Eat Your Peas, Louise! | Snow, Pegeen | 0.7 | 0.5 | |
| Ff | Doudna, Kelly | 0.7 | 0.5 | |
| Four Fish: The Sound of F | Flanagan, Alice K. | 0.7 | 0.5 | |
| Four Good Friends | Hillert, Margaret | 0.7 | 0.5 | |
| Fox Trot | Coxe, Molly | 0.7 | 0.5 | |
| Gg | Doudna, Kelly | 0.7 | 0.5 | |
| Goldie Is Mad | Palatini, Margie | 0.7 | 0.5 | |
| Happy Birthday! | Risk, Mary | 0.7 | 0.5 | |
| Here Comes the Snow | Medearis, Angela Shelf | 0.7 | 0.5 | |
| Hh | Doudna, Kelly | 0.7 | 0.5 | |
| I Love Fishing | Dobkin, Bonnie | 0.7 | 0.5 | |
| I Went Walking | Williams, Sue | 0.7 | 0.5 | |
| Ii | Doudna, Kelly | 0.7 | 0.5 | |
| Jj | Doudna, Kelly | 0.7 | 0.5 | |
| Just Like Me | Neasi, Barbara | 0.7 | 0.5 | |
| Mole Sisters and the Blue Egg, The | Schwartz, Roslyn | 0.7 | 0.5 | |
| Nn | Doudna, Kelly | 0.7 | 0.5 | |
| Nobody Asked Me! | Henry, Steve | 0.7 | 0.5 | |
| Pp | Doudna, Kelly | 0.7 | 0.5 | |
| Purple Is Best | Rau, Dana Meachen | 0.7 | 0.5 | |
| Sam: The Sound of S | Flanagan, Alice K. | 0.7 | 0.5 | |
| Shells | Franco, Betsy | 0.7 | 0.5 | |
| Siesta | Guy, Ginger Foglesong | 0.7 | 0.5 | |
| Soup | Fishman, Cathy Goldberg | 0.7 | 0.5 | |
| Space Guys! | Weston, Martha | 0.7 | 0.5 | |
| Uu | Doudna, Kelly | 0.7 | 0.5 | |
| Where Is Mittens? | Boivin, Kelly | 0.7 | 0.5 | |
| Who Says Moo? | Young, Ruth | 0.7 | 0.5 | |
| Yahoo for You | Rau, Dana Meachen | 0.7 | 0.5 | |
| Bears, Bears, Everywhere | Milios, Rita | 0.8 | 0.5 | |
| Biscuit Finds a Friend | Capucilli, Alyssa Satin | 0.8 | 0.5 | |
| Biscuit's Big Friend | Capucilli, Alyssa Satin | 0.8 | 0.5 | |
| Boo Hoo Boo-Boo | Singer, Marilyn | 0.8 | 0.5 | |
| Boots for Beth | Moran, Alex | 0.8 | 0.5 | |
| Cat and a Dog, A | Masurel, Claire | 0.8 | 0.5 | |
| Cat in the Bag | Miller, Sara Swan | 0.8 | 0.5 | |
| Circus Fun | Hillert, Margaret | 0.8 | 0.5 | |
| City Fun | Hillert, Margaret | 0.8 | 0.5 | |
| Dance, Annie | Friedman, Dawn | 0.8 | 0.5 | |
| Dirty Larry | Hamsa, Bobbie | 0.8 | 0.5 | |
| Eye Book, The | Seuss, Dr. | 0.8 | 0.5 | |
| Gletta the Foal | McMillan, Bruce | 0.8 | 0.5 | |
| Golden Goose, The | Hillert, Margaret | 0.8 | 0.5 | |
| Good as Goldie | Palatini, Margie | 0.8 | 0.5 | |
| Great Day for Up! | Seuss, Dr. | 0.8 | 0.5 | |
| Happy Birthday, Dear Dragon | Hillert, Margaret | 0.8 | 0.5 | |
| Here Comes Spring and Summer and Fall and Winter | Murphy, Mary | 0.8 | 0.5 | |
| House for Little Red, A | Hillert, Margaret | 0.8 | 0.5 | |
| Left: The Sound of L | Flanagan, Alice K. | 0.8 | 0.5 | |
| Ll | Doudna, Kelly | 0.8 | 0.5 | |
| Long Way Home, The | Brimner, Larry Dane | 0.8 | 0.5 | |
| Look Down Low | Rau, Dana Meachen | 0.8 | 0.5 | |
| Lots of Balloons | Rau, Dana Meachen | 0.8 | 0.5 | |
| Merry Christmas, Dear Dragon | Hillert, Margaret | 0.8 | 0.5 | |
| Messy Bessey's Garden | McKissack, Patricia C. | 0.8 | 0.5 | |
| Millions of Snowflakes | Siddals, Mary McKenna | 0.8 | 0.5 | |
| Miss Mouse Takes Off | Ormerod, Jan | 0.8 | 0.5 | |
| Mole Sisters and the Rainy Day, The | Schwartz, Roslyn | 0.8 | 0.5 | |
| My World | Brown, Margaret Wise | 0.8 | 0.5 | |
| Nana's Hog | Brimner, Larry Dane | 0.8 | 0.5 | |
| No New Pants! | Leonard, Marcia | 0.8 | 0.5 | |
| On My Boat: The Sound of Long O | Noyed, Robert B. | 0.8 | 0.5 | |
| Play Day: The Sound of Long A | Flanagan, Alice K. | 0.8 | 0.5 | |
| Porristas | Emmer, Rae | 0.8 | 0.5 | |
| Purple Pussycat, The | Hillert, Margaret | 0.8 | 0.5 | |
| Raindrops | Brimner, Larry Dane | 0.8 | 0.5 | |
| Sandbox Betty | Petrie, Catherine | 0.8 | 0.5 | |
| Shhhh | Henkes, Kevin | 0.8 | 0.5 | |
| Sleepy Dog | Ziefert, Harriet | 0.8 | 0.5 | |
| Some Things Change | Murphy, Mary | 0.8 | 0.5 | |
| Spots | Leonard, Marcia | 0.8 | 0.5 | |
| Start and Stop | Schaefer, Lola M. | 0.8 | 0.5 | |
| Turn It Off! | Marx, David F. | 0.8 | 0.5 | |
| Turtle and Snake and the Christmas Tree | Spohn, Kate | 0.8 | 0.5 | |
| Turtle and Snake Go Camping | Spohn, Kate | 0.8 | 0.5 | |
| Wait, Skates! | Johnson, Mildred D. | 0.8 | 0.5 | |
| What Good Is a Tree? | Brimner, Larry Dane | 0.8 | 0.5 | |
| Where's the Baby? | Doodt, Melissa | 0.8 | 0.5 | |
| Whose Mouse Are You? | Kraus, Robert | 0.8 | 0.5 | |
| And I Mean It, Stanley | Bonsall, Crosby | 0.9 | 0.5 | |
| Big Pig and Little Pig | McPhail, David | 0.9 | 0.5 | |
| Biscuit Goes to School | Capucilli, Alyssa Satin | 0.9 | 0.5 | |
| Biscuit Wants to Play | Capucilli, Alyssa Satin | 0.9 | 0.5 | |
| Biscuit Wins a Prize | Capucilli, Alyssa Satin | 0.9 | 0.5 | |
| Brave Mary | Brimner, Larry Dane | 0.9 | 0.5 | |
| Carousel Ride, The | Bowdish, Lynea | 0.9 | 0.5 | |
| David Goes to School | Shannon, David | 0.9 | 0.5 | |
| Don't Let the Pigeon Drive the Bus! | Willems, Mo | 0.9 | 0.5 | |
| Firehouse Sal | Brimner, Larry Dane | 0.9 | 0.5 | |
| Gone Fishing | Long, Earlene | 0.9 | 0.5 | |
| ¿Graznan todos los patos? | Sargent, Dave | 0.9 | 0.5 | |
| guepardo: El animal terrestre más veloz del mundo, El | Paige, Joy | 0.9 | 0.5 | |
| I Am Responsible | Schuette, Sarah L. | 0.9 | 0.5 | |
| I Can Bowl! | Johns, Linda | 0.9 | 0.5 | |
| I Love Rocks | Meister, Cari | 0.9 | 0.5 | |
| It's Bedtime, Wibbly Pig! | Inkpen, Mick | 0.9 | 0.5 | |
| Let's Play Rough! | Jonell, Lynne | 0.9 | 0.5 | |
| Look! I Can Read! | Hood, Susan | 0.9 | 0.5 | |
| Miss Mouse's Day | Ormerod, Jan | 0.9 | 0.5 | |
| Monster Math Picnic | Maccarone, Grace | 0.9 | 0.5 | |
| Mouse in Love | Kraus, Robert | 0.9 | 0.5 | |
| My Car | Barton, Byron | 0.9 | 0.5 | |
| My Mother Is Mine | Bauer, Marion Dane | 0.9 | 0.5 | |
| New Kid, The | Hood, Susan | 0.9 | 0.5 | |
| New Shoes, Red Shoes | Rollings, Susan | 0.9 | 0.5 | |
| Pet Vet, The | Leonard, Marcia | 0.9 | 0.5 | |
| Rip's Secret Spot | Butler, Kristi T. | 0.9 | 0.5 | |
| Sam and Dasher | Simon, Charnan | 0.9 | 0.5 | |
| Sand | Miller, Pam | 0.9 | 0.5 | |
| Sneaky Pete | Milios, Rita | 0.9 | 0.5 | |
| Soy una oruga | Marzollo, Jean | 0.9 | 0.5 | |
| ¿Tienen colas las ranas? | Sargent, Dave | 0.9 | 0.5 | |
| Tiger Is a Scaredy Cat | Phillips, Joan | 0.9 | 0.5 | |
| Tt | Doudna, Kelly | 0.9 | 0.5 | |
| Two Bear Cubs | Jonas, Ann | 0.9 | 0.5 | |
| Two Homes | Masurel, Claire | 0.9 | 0.5 | |
| Wake Up, Big Barn! | Chitwood, Suzanne Tanner | 0.9 | 0.5 | |
| Watch Out! Word Bird | Moncure, Jane Belk | 0.9 | 0.5 | |
| When Tiny Was Tiny | Meister, Cari | 0.9 | 0.5 | |
| Where Did All the Water Go? | Smith, Annette | 0.9 | 0.5 | |
| Who Goes to School? | Hillert, Margaret | 0.9 | 0.5 | |
| Why the Frog Has Big Eyes | Franco, Betsy | 0.9 | 0.5 | |
| William's Turn | Hines, Anna Grossnickle | 0.9 | 0.5 | |
| ¡Ahí viene el malvado topo! | Waddell, Martin | 1.0 | 0.5 | |
| Animal Babies | Hamsa, Bobbie | 1.0 | 0.5 | |
| Ball Book, The | Hillert, Margaret | 1.0 | 0.5 | |
| Banda | Emmer, Rae | 1.0 | 0.5 | |
| Big Ben | Leonard, Marcia | 1.0 | 0.5 | |
| Biscuit's New Trick | Capucilli, Alyssa Satin | 1.0 | 0.5 | |
| Bunny Hop, The | Slater, Teddy | 1.0 | 0.5 | |
| Cat at Bat | Schade, Susan | 1.0 | 0.5 | |
| Chick That Wouldn't Hatch, The | Daniel, Claire | 1.0 | 0.5 | |
| Christmas Mice! | Roberts, Bethany | 1.0 | 0.5 | |
| Click, Clack, Splish, Splash: A Counting Adventure | Cronin, Doreen | 1.0 | 0.5 | |
| Daisy Is a Mommy | Kopper, Lisa | 1.0 | 0.5 | |
| David va al colegio | Shannon, David | 1.0 | 0.5 | |
| Dogs: The Sound of D | Flanagan, Alice K. | 1.0 | 0.5 | |
| Dozen Dogs, A | Ziefert, Harriet | 1.0 | 0.5 | |
| From Head to Toe | Carle, Eric | 1.0 | 0.5 | |
| Fun with Mo and Ella | Sutherland, Tui T. | 1.0 | 0.5 | |
| Get That Pest! | Douglas, Erin | 1.0 | 0.5 | |
| Good Day, Good Night | Singer, Marilyn | 1.0 | 0.5 | |
| Good Dog, Daisy! | Kopper, Lisa | 1.0 | 0.5 | |
| Hat for Minerva Louise, A | Stoeke, Janet Morgan | 1.0 | 0.5 | |
| Hello, Biscuit! | Capucilli, Alyssa Satin | 1.0 | 0.5 | |
| Here Come Poppy and Max | Gardiner, Lindsey | 1.0 | 0.5 | |
| Hot Day, A | Schaefer, Lola M. | 1.0 | 0.5 | |
| Hot Pot: The Sound of Short O | Flanagan, Alice K. | 1.0 | 0.5 | |
| I Like Things | Hillert, Margaret | 1.0 | 0.5 | |
| I Love My Daddy Because... | Porter-Gaylord, Laurel | 1.0 | 0.5 | |
| I'm a Tiger Too! | Fitzpatrick, Marie-Louise | 1.0 | 0.5 | |
| It's About Time! | Murphy, Stuart J. | 1.0 | 0.5 | |
| Jeff Gordon: NASCAR Champion | Kirkpatrick, Rob | 1.0 | 0.5 | |
| Katie Couldn't | McDaniel, Becky | 1.0 | 0.5 | |
| Love Me, Love You | O'Keefe, Susan Heyboer | 1.0 | 0.5 | |
| Mole Sisters and the Wavy Wheat, The | Schwartz, Roslyn | 1.0 | 0.5 | |
| My New Boy | Phillips, Joan | 1.0 | 0.5 | |
| My Pinkie Finger | Franco, Betsy | 1.0 | 0.5 | |
| One Happy Classroom | Simon, Charnan | 1.0 | 0.5 | |
| Pancakes, Crackers, and Pizza | Eberts, Marjorie | 1.0 | 0.5 | |
| partido de fútbol, Un | Maccarone, Grace | 1.0 | 0.5 | |
| Pet Your Pet | Rau, Dana Meachen | 1.0 | 0.5 | |
| Doudna, Kelly | 1.0 | 0.5 | ||
| Sammy Sosa: Home Run Hitter | Kirkpatrick, Rob | 1.0 | 0.5 | |
| Sheep in a Jeep | Shaw, Nancy | 1.0 | 0.5 | |
| Silly Little Goose! | Tafuri, Nancy | 1.0 | 0.5 | |
| Smiles: The Sound of Long I | Noyed, Robert B. | 1.0 | 0.5 | |
| Snow Baby, The | Hillert, Margaret | 1.0 | 0.5 | |
| Soy una semilla | Marzollo, Jean | 1.0 | 0.5 | |
| That Bad, Bad Cat! | Masurel, Claire | 1.0 | 0.5 | |
| Thunder Doesn't Scare Me! | Bowdish, Lynea | 1.0 | 0.5 | |
| To the Island | Agell, Charlotte | 1.0 | 0.5 | |
| Vv | Doudna, Kelly | 1.0 | 0.5 | |
| We're Painting | Snyder, Carol | 1.0 | 0.5 | |
| Why We Have Thanksgiving | Hillert, Margaret | 1.0 | 0.5 | |
| Addition Annie | Gisler, David | 1.1 | 0.5 | |
| Alexi Lalas: Soccer Sensation | Kirkpatrick, Rob | 1.1 | 0.5 | |
| All by Myself! | Aliki | 1.1 | 0.5 | |
| Animals in the Fall | Saunders-Smith, Gail | 1.1 | 0.5 | |
| B. Bears and the Spooky Old Tree, The | Berenstain, Stan | 1.1 | 0.5 | |
| Bathtime for Biscuit | Capucilli, Alyssa Satin | 1.1 | 0.5 | |
| Ben's Pens: The Sound of Short E | Flanagan, Alice K. | 1.1 | 0.5 | |
| Best Mud Pie, The | Quinn, Lin | 1.1 | 0.5 | |
| Black Bears | Freeman, Marcia S. | 1.1 | 0.5 | |
| Bobby's Zoo | Lunn, Carolyn | 1.1 | 0.5 | |
| Catch That Goat! | Alakija, Polly | 1.1 | 0.5 | |
| Come! Sit! Speak! | Simon, Charnan | 1.1 | 0.5 | |
| Elephants on Board | MacDonald, Suse | 1.1 | 0.5 | |
| Giggle Belly | Sakelaris, Page | 1.1 | 0.5 | |
| Go-with Words | Dobkin, Bonnie | 1.1 | 0.5 | |
| Grandpa's Snowman | Barwin, Gary | 1.1 | 0.5 | |
| Happy Birthday, Cookie Monster! | Haus, Felice | 1.1 | 0.5 | |
| Happy Birthday, Thomas! | Awdry, W. | 1.1 | 0.5 | |
| Here Comes Trouble | Brimner, Larry Dane | 1.1 | 0.5 | |
| Hey, Tabby Cat! | Root, Phyllis | 1.1 | 0.5 | |
| Horse in the Pigpen | Williams, Linda | 1.1 | 0.5 | |
| How Do I Feel? | Simon, Norma | 1.1 | 0.5 | |
| How Many Ants? | Brimner, Larry Dane | 1.1 | 0.5 | |
| Huge Hog Is a Big Pig: A Rhyming Word Game, A | McCall/Keeler | 1.1 | 0.5 | |
| I Love My Mommy Because | Porter-Gaylord, Laurel | 1.1 | 0.5 | |
| I Used to Be the Baby | Ballard, Robin | 1.1 | 0.5 | |
| Ladies and Gentlemen! | Rau, Dana Meachen | 1.1 | 0.5 | |
| Let's Clean Up! | Anderson, Peggy Perry | 1.1 | 0.5 | |
| Lightning Liz | Brimner, Larry Dane | 1.1 | 0.5 | |
| Line Up on the Line | Doudna, Kelly | 1.1 | 0.5 | |
| Little Critter's the Best Present | Mayer, Mercer | 1.1 | 0.5 | |
| ¡Los árboles son impresionantes! | Trumbauer, Lisa | 1.1 | 0.5 | |
| Mama's Perfect Present | Goode, Diane | 1.1 | 0.5 | |
| Margarita y Margaret | Reiser, Lynn | 1.1 | 0.5 | |
| Marvin K. Mooney Will You Please Go Now! | Seuss, Dr. | 1.1 | 0.5 | |
| Mole Sisters and the Piece of Moss, The | Schwartz, Roslyn | 1.1 | 0.5 | |
| Monk Camps Out | McCully, Emily Arnold | 1.1 | 0.5 | |
| Pillow Pup | Ochiltree, Dianne | 1.1 | 0.5 | |
| Purple Is Part of a Rainbow | Kowalczyk, Carolyn | 1.1 | 0.5 | |
| Rainy Day, A | Schaefer, Lola M. | 1.1 | 0.5 | |
| Sea, Sand, Me! | Hubbell, Patricia | 1.1 | 0.5 | |
| Secret Code, The | Rau, Dana Meachen | 1.1 | 0.5 | |
| Sheep in a Shop | Shaw, Nancy | 1.1 | 0.5 | |
| Sheep on a Ship | Shaw, Nancy | 1.1 | 0.5 | |
| So Sick! | Ziefert, Harriet | 1.1 | 0.5 | |
| Ss | Doudna, Kelly | 1.1 | 0.5 | |
| Thomas and the School Trip | Awdry, W. | 1.1 | 0.5 | |
| Time for Bed? | Hood, Susan | 1.1 | 0.5 | |
| To the Tub | Anderson, Peggy Perry | 1.1 | 0.5 | |
| Top Cat | Ehlert, Lois | 1.1 | 0.5 | |
| Vroomaloom Zoom | Coy, John | 1.1 | 0.5 | |
| Where Are You? | Simon, Francesca | 1.1 | 0.5 | |
| Who's Afraid of the Dark? | Bonsall, Crosby | 1.1 | 0.5 | |
| Aggie and Will | Brimner, Larry Dane | 1.2 | 0.5 | |
| Alfonse, Where are You? | Wikler, Linda | 1.2 | 0.5 | |
| Anansi's Narrow Waist | Cabral, Len | 1.2 | 0.5 | |
| B. Bears Ready, Get Set, Go!, The | Berenstain, Stan | 1.2 | 0.5 | |
| Baby in the House | Marx, David F. | 1.2 | 0.5 | |
| Being Kind | Amos, Janine | 1.2 | 0.5 | |
| Bob's Vacation | Rau, Dana Meachen | 1.2 | 0.5 | |
| Brooms Are for Flying! | Rex, Michael | 1.2 | 0.5 | |
| Cassie's Word Quilt | Ringgold, Faith | 1.2 | 0.5 | |
| Cave Boy | Dubowski, Cathy East | 1.2 | 0.5 | |
| Chilly Charlie | Rau, Dana Meachen | 1.2 | 0.5 | |
| Clifford's Word Book | Bridwell, Norman | 1.2 | 0.5 | |
| Clifford the Big Red Dog | Bridwell, Norman | 1.2 | 0.5 | |
| Digby | Hazen, Barbara Shook | 1.2 | 0.5 | |
| Doug Flutie: International Football Star | Kirkpatrick, Rob | 1.2 | 0.5 | |
| Everybody Says | Dobkin, Bonnie | 1.2 | 0.5 | |
| Follow the Leader | Silverman, Erica | 1.2 | 0.5 | |
| For Pete's Sake | Walsh, Ellen Stoll | 1.2 | 0.5 | |
| Friend for Minerva Louise, A | Stoeke, Janet Morgan | 1.2 | 0.5 | |
| From Bud to Blossom | Saunders-Smith, Gail | 1.2 | 0.5 | |
| Go, Dog. Go! | Eastman, P.D. | 1.2 | 0.5 | |
| Got You! | Hines, Anna Grossnickle | 1.2 | 0.5 | |
| Happy Birthday, Biscuit!/Biscuit's Birthday | Capucilli, Alyssa Satin | 1.2 | 0.5 | |
| Hello | Amos, Janine | 1.2 | 0.5 | |
| Hester | Sweeney, Jacqueline | 1.2 | 0.5 | |
| Hide-and-Seek Word Bird | Moncure, Jane Belk | 1.2 | 0.5 | |
| Hondo and Fabian | McCarty, Peter | 1.2 | 0.5 | |
| Just a Little Different | Dobkin, Bonnie | 1.2 | 0.5 | |
| Katie Did It | McDaniel, Becky | 1.2 | 0.5 | |
| Kobe Bryant: "Slam Dunk" Champion | Kirkpatrick, Rob | 1.2 | 0.5 | |
| Larry and the Cookie | McDaniel, Becky | 1.2 | 0.5 | |
| Leo the Late Bloomer | Kraus, Robert | 1.2 | 0.5 | |
| Like Likes Like | Raschka, Chris | 1.2 | 0.5 | |
| Making Friends | Amos, Janine | 1.2 | 0.5 | |
| Marco's Run | Cartier, Wesley | 1.2 | 0.5 | |
| Mark McGwire: Record Breaker | Kirkpatrick, Rob | 1.2 | 0.5 | |
| Milton the Early Riser | Kraus, Robert | 1.2 | 0.5 | |
| Mommy Go Away! | Jonell, Lynne | 1.2 | 0.5 | |
| Night Train | Stutson, Caroline | 1.2 | 0.5 | |
| No, Thank You | Amos, Janine | 1.2 | 0.5 | |
| One Seal | Stadler, John | 1.2 | 0.5 | |
| Sam the Garbage Hound | Simon, Charnan | 1.2 | 0.5 | |
| Sheep out to Eat | Shaw, Nancy | 1.2 | 0.5 | |
| Someone's Come to Our House | Appelt, Kathi | 1.2 | 0.5 | |
| Soy el fuego | Marzollo, Jean | 1.2 | 0.5 | |
| Terrell Davis: Super Bowl Running Back | Kirkpatrick, Rob | 1.2 | 0.5 | |
| Thank You | Amos, Janine | 1.2 | 0.5 | |
| Three Little Kittens | Siomades, Lorianne | 1.2 | 0.5 | |
| Tin Can Man, The | Leonard, Marcia | 1.2 | 0.5 | |
| Toes Are to Tickle | Roddie, Shen | 1.2 | 0.5 | |
| Too Many Balloons | Matthias, Catherine | 1.2 | 0.5 | |
| Uncle's Bakery | Rau, Dana Meachen | 1.2 | 0.5 | |
| Up the Mountain | Agell, Charlotte | 1.2 | 0.5 | |
| Valentine Mice! | Roberts, Bethany | 1.2 | 0.5 | |
| Wake Up, Sun | Harrison, David | 1.2 | 0.5 | |
| We Need Water | Frost, Helen | 1.2 | 0.5 | |
| Who Hops? | Davis, Katie | 1.2 | 0.5 | |
| Who Is the Beast? | Baker, Keith | 1.2 | 0.5 | |
| Windy Day, A | Schaefer, Lola M. | 1.2 | 0.5 | |
| Wonderful Things | Rau, Dana Meachen | 1.2 | 0.5 | |
| Yip! Snap! Yap! | Fuge, Charles | 1.2 | 0.5 | |
| Zoo Do's and Don'ts | Parr, Todd | 1.2 | 0.5 | |
| Adventures of Bert, The | Ahlberg, Allan | 1.3 | 0.5 | |
